| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | 2012 | Action | New | 92 | 2009-12-04 | |
| 2 | Twilight: New Moon | Drama | 2 | 68 | 2009-11-27 | |
| 3 | Old Dogs | Comedy | 2 | 63 | 2009-11-25 | |
| 4 | Bandslam | Comedy | New | 58 | 2009-12-04 | |
| 5 | Law Abiding Citizen | Crime | 5 | 50 | 2009-11-06 | |
| 6 | Astro Boy | Animation | New | 40 | 2009-12-04 | |
| 7 | Surrogates | Action | 4 | 41 | 2009-11-13 | |
| 8 | Christmas Carol, A (incl 3D) | Animation | 5 | 37 | 2009-11-06 | |
| 9 | 500 Days of Summer | Comedy | New | 15 | 2009-12-04 | |
| 10 | Julie & Julia | Biography | 4 | 14 | 2009-11-13 |
The Top 10 title on circuit with highest life to date box office is Twilight: New Moon with R13 522 832.