| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | 2012 | Action | 2 | 92 | 2009-12-04 | |
| 2 | COUPLES RETREAT | Comedy | New | 68 | 2009-12-11 | |
| 3 | TWILIGHT: NEW MOON | Drama | 3 | 68 | 2009-11-27 | |
| 4 | INVICTUS | Drama | New | 73 | 2009-12-11 | |
| 5 | OLD DOGS | Comedy | 3 | 63 | 2009-11-25 | |
| 6 | BANDSLAM | Comedy | 2 | 59 | 2009-12-04 | |
| 7 | ASTRO BOY | Animation | 2 | 40 | 2009-12-04 | |
| 8 | PARANORMAL ACTIVITY | Horror | New | 15 | 2009-12-11 | |
| 9 | CHRISTMAS CAROL, A (incl 3D) | Animation | 6 | 29 | 2009-11-06 | |
| 10 | LAW ABIDING CITIZEN | Crime | 6 | 37 | 2009-11-06 |
The Top 10 title on circuit with highest life to date box office is Twilight: New Moon with R16 820 278 .