Box Office Chart 2009-12-18Box Office Chart 2009-12-18

Fri, 2009-12-18 - Sun, 2009-12-20

Chart

Position Title Genre Weeks Prints Released
1 AVATAR (incl 3D) Adventure New 100 2009-12-18
2 2012 Action 3 90 2009-12-04
3 COUPLES RETREAT Comedy 2 68 2009-12-11
4 INVICTUS Drama 2 73 2009-12-11
5 TWILIGHT: NEW MOON Drama 4 68 2009-11-27
6 OLD DOGS Comedy 4 63 2009-11-25
7 ASTRO BOY Animation 3 41 2009-12-04
8 PARANORMAL ACTIVITY Horror 2 15 2009-12-11
9 BANDSLAM Comedy 3 45 2009-12-04
10 LAW ABIDING CITIZEN Crime 7 21 2009-11-06

New

  • Avatar (NMD)
  • Whip It (NMD)
  • Che 2 (UIP)

Out

  • Christmas Carol, A (incl 3D)

The Top 10 title on circuit with highest life to date box office is Twilight: New Moon with R19 294 774 .