Box Office Chart 2009-12-25Box Office Chart 2009-12-25

Fri, 2009-12-25 - Sun, 2009-12-27

Chart

Position Title Genre Weeks Prints Released
1 AVATAR (incl 3D) Adventure 2 96 2009-12-18
2 ALVIN & THE CHIPMUNKS 2 Animation New 70 2009-12-25
3 COUPLES RETREAT Comedy 3 67 2009-12-11
4 2012 Action 4 89 2009-12-04
5 INVICTUS Drama 3 69 2009-12-11
6 RAINBOW SKELLUMS Comedy New 49 2009-12-25
7 TWILIGHT: NEW MOON Drama 5 67 2009-11-27
8 OLD DOGS Comedy 5 58 2009-11-25
9 PARANORMAL ACTIVITY Horror 3 15 2009-12-11
10 LAW ABIDING CITIZEN Crime 8 14 2009-11-06

New

  • Alvin & the Chipmunks 2 (NMD)
  • Rainbow Skelums (SKD)
  • Every Little Step (SKD)

Out

  • Bandslam
  • Astro Boy

The Top 10 title on circuit with highest life to date box office is Twilight: New Moon with R20 790 720 .

E-mail Newsletter