| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 3 | 92 | 2009-12-18 | |
| 2 | SHERLOCK HOLMES | Adventure | New | 53 | 2010-01-01 | |
| 3 | ALVIN & THE CHIPMUNKS 2 | Animation | 2 | 70 | 2009-12-23 | |
| 4 | COUPLES RETREAT | Comedy | 4 | 67 | 2009-12-11 | |
| 5 | REBOUND, THE | Comedy | New | 40 | 2009-12-30 | |
| 6 | 2012 | Action | 5 | 69 | 2009-12-04 | |
| 7 | INVICTUS | Drama | 4 | 60 | 2009-12-11 | |
| 8 | TWILIGHT: NEW MOON | Drama | 6 | 55 | 2009-11-27 | |
| 9 | OLD DOGS | Comedy | 6 | 48 | 2009-11-25 | |
| 10 | STEPFATHER | Horror | New | 25 | 2010-01-01 |
The Top 10 title on circuit with highest life to date box office is Twilight: New Moon with R22 086 138 .