| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 4 | 95 | 2009-12-18 | |
| 2 | PLANET 51 | Animation | New | 53 | 2010-01-08 | |
| 3 | SHERLOCK HOLMES | Adventure | 2 | 66 | 2010-01-01 | |
| 4 | ALVIN & THE CHIPMUNKS 2 | Animation | 3 | 70 | 2009-12-23 | |
| 5 | COUPLES RETREAT | Comedy | 5 | 67 | 2009-12-11 | |
| 6 | REBOUND, THE | Comedy | 2 | 40 | 2009-12-30 | |
| 7 | INVICTUS | Drama | 5 | 52 | 2009-12-11 | |
| 8 | 2012 | Action | 6 | 59 | 2009-12-04 | |
| 9 | PERFECT GETAWAY | Thriller | New | 25 | 2010-01-08 | |
| 10 | TWILIGHT: NEW MOON | Drama | 7 | 40 | 2009-11-27 |
The Top 10 title on circuit with highest life to date box office is Avatar (incl 3D) with R26 149 381.