| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 5 | 94 | 2009-12-18 | |
| 2 | SHERLOCK HOLMES | Adventure | 3 | 67 | 2010-01-01 | |
| 3 | COUPLES RETREAT | Comedy | 6 | 62 | 2009-12-11 | |
| 4 | ALVIN & THE CHIPMUNKS 2 | Animation | 4 | 71 | 2009-12-23 | |
| 5 | PLANET 51 | Animation | 2 | 53 | 2010-01-08 | |
| 6 | REBOUND, THE | Comedy | 3 | 40 | 2009-12-30 | |
| 7 | INVICTUS | Drama | 6 | 47 | 2009-12-11 | |
| 8 | BROTHERS | Drama | New | 21 | 2010-01-15 | |
| 9 | 2012 | Action | 7 | 47 | 2009-12-04 | |
| 10 | PERFECT GETAWAY | Thriller | 2 | 25 | 2010-01-08 |
The Top 10 title on circuit with highest life to date box office is Avatar (incl 3D) with R31 834 068.