| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 6 | 94 | 2009-12-18 | |
| 2 | DID YOU HEAR ABOUT THE MORGANS? | Comedy | New | 61 | 2010-01-22 | |
| 3 | SHERLOCK HOLMES | Adventure | 4 | 67 | 2010-01-01 | |
| 4 | COUPLES RETREAT | Comedy | 7 | 60 | 2009-12-11 | |
| 5 | PLANET 51 | Animation | 3 | 53 | 2010-01-08 | |
| 6 | ALVIN & THE CHIPMUNKS 2 | Animation | 5 | 69 | 2009-12-23 | |
| 7 | REBOUND, THE | Comedy | 4 | 38 | 2009-12-30 | |
| 8 | INVICTUS | Drama | 7 | 44 | 2009-12-11 | |
| 9 | BROTHERS | Drama | 2 | 21 | 2010-01-15 | |
| 10 | 2012 | Action | 8 | 36 | 2009-12-04 |
The Top 10 title on circuit with highest life to date box office is Avatar (incl 3D) with R36 967 655.
Skin grossed R194 151 on it's openning weekend; Which saw it just missing a top ten spot by one digit(11th).