| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 7 | 94 | 2009-12-18 | |
| 2 | PRINCESS & THE FROG | Animation | New | 74 | 2010-01-29 | |
| 3 | DID YOU HEAR ABOUT THE MORGANS? | Comedy | 2 | 61 | 2010-01-22 | |
| 4 | NINJA ASSASSIN | Action | New | 40 | 2010-01-29 | |
| 5 | UP IN THE AIR | Comedy | New | 26 | 2010-01-29 | |
| 6 | SHERLOCK HOLMES | Adventure | 5 | 63 | 2010-01-01 | |
| 7 | COUPLES RETREAT | Comedy | 8 | 56 | 2009-12-11 | |
| 8 | ALVIN & THE CHIPMUNKS 2 | Animation | 6 | 57 | 2009-12-23 | |
| 9 | PLANET 51 | Animation | 4 | 45 | 2010-01-08 | |
| 10 | REBOUND, THE | Comedy | 5 | 35 | 2009-12-30 |
The Top 10 title on circuit with highest life to date box office is Avatar (incl 3D) with R41 954 950.