| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | AVATAR (incl 3D) | Adventure | 8 | 94 | 2009-12-18 | |
| 2 | PRINCESS & THE FROG | Animation | 2 | 74 | 2010-01-29 | |
| 3 | SPY NEXT DOOR | Action | New | 50 | 2010-02-05 | |
| 4 | DID YOU HEAR ABOUT THE MORGANS? | Comedy | 3 | 61 | 2010-01-22 | |
| 5 | UP IN THE AIR | Comedy | 2 | 26 | 2010-01-29 | |
| 6 | SHERLOCK HOLMES | Adventure | 6 | 63 | 2010-01-01 | |
| 7 | NINJA ASSASSIN | Action | 2 | 40 | 2010-01-29 | |
| 8 | COUPLES RETREAT | Comedy | 9 | 56 | 2009-12-11 | |
| 9 | REBOUND, THE | Comedy | 6 | 27 | 2009-12-30 | |
| 10 | EDUCATION, AN | Drama | 2 | 11 | 2010-01-29 |
The Top 10 title on circuit with highest life to date box office is Avatar (incl 3D) with R46 057 566.