| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | VALENTINE'S DAY | Romantic Comedy | New | 67 | 2010-02-12 | |
| 2 | AVATAR (incl 3D) | Adventure | 9 | 90 | 2009-12-18 | |
| 3 | WOLFMAN | Horror | New | 59 | 2010-02-12 | |
| 4 | PRINCESS & THE FROG | Animation | 3 | 72 | 2010-01-29 | |
| 5 | SPY NEXT DOOR | Action | 2 | 50 | 2010-02-05 | |
| 6 | MY NAME IS KHAN | Drama | New | 15 | 2010-02-12 | |
| 7 | DID YOU HEAR ABOUT THE MORGANS? | Comedy | 4 | 60 | 2010-01-22 | |
| 8 | UP IN THE AIR | Comedy | 3 | 26 | 2010-01-29 | |
| 9 | SHERLOCK HOLMES | Adventure | 7 | 44 | 2010-01-01 | |
| 10 | COUPLES RETREAT | Comedy | 10 | 36 | 2009-12-11 |
The Top 10 title on circuit with highest life to date box office is AVATAR with R49 242 747.