| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | VALENTINE'S DAY | Comedy | 2 | 67 | 2010-02-12 | |
| 2 | AVATAR (incl 3D) | Adventure | 10 | 79 | 2009-12-18 | |
| 3 | PERCY JACKOSN & THE LIGHTNING THIEF | Adventure | New | 65 | 2010-02-19 | |
| 4 | PRINCESS & THE FROG | Animation | 4 | 69 | 2010-01-29 | |
| 5 | WOLFMAN | Horror | 2 | 59 | 2010-02-12 | |
| 6 | DEAR JOHN | Drama | New | 30 | 2010-02-19 | |
| 7 | SPY NEXT DOOR | Action | 3 | 49 | 2010-02-05 | |
| 8 | MY NAME IS KHAN | Drama | 2 | 15 | 2010-02-12 | |
| 9 | LOVELY BONES | Drama | New | 28 | 2010-02-19 | |
| 10 | WHITE LION | Drama | New | 49 | 2010-02-19 |
The Top 10 title on circuit with highest life to date box office is AVATAR with R51 466 288