| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Alice In Wonderland (incl. 3D) | Adventure | New | 75 | 2010-03-05 | |
| 2 | It's Complicated | Comedy | 2 | 66 | 2010-02-26 | |
| 3 | Book of Eli | Action | 2 | 60 | 2010-02-26 | |
| 4 | VALENTINE'S DAY | Comedy | 4 | 66 | 2010-02-12 | |
| 5 | PERCY JACKOSN & THE LIGHTNING THIEF | Adventure | 3 | 63 | 2010-02-19 | |
| 6 | AVATAR (incl 3D) | Adventure | 12 | 39 | 2009-12-18 | |
| 7 | From Paris With Love | Action | 2 | 40 | 2010-02-26 | |
| 8 | Daybreakers | Thriller | New | 25 | 2010-03-05 | |
| 9 | Spy Next Door | Action | 5 | 39 | 2010-02-05 | |
| 10 | Precious | Drama | New | 17 | 2010-03-05 |
The Top 10 title on circuit with highest life to date box office is AVATAR with R54 400 613.