| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Alice In Wonderland (incl. 3D) | Adventure | 3 | 91 | 2010-03-05 | |
| 2 | Tooth Fairy, The | Adventure | New | 64 | 2010-03-19 | |
| 3 | Blindside | Drama | New | 52 | 2010-03-19 | |
| 4 | It's Complicated | Comedy | 4 | 66 | 2010-02-26 | |
| 5 | Shutter Island | Drama | 2 | 46 | 2010-03-12 | |
| 6 | Book of Eli | Action | 4 | 52 | 2010-02-26 | |
| 7 | Remember Me | Drama | 2 | 40 | 2010-03-12 | |
| 8 | VALENTINE'S DAY | Comedy | 6 | 49 | 2010-02-12 | |
| 9 | AVATAR (incl 3D) | Adventure | 14 | 13 | 2009-12-18 | |
| 10 | Nine | Musical | 2 | 26 | 2010-03-12 |
The Top 10 title on circuit with highest life to date box office is AVATAR with R55 331 565