| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | How to Train Yor Dragon | Adventure | New | 90 | 2010-03-26 | |
| 2 | Toothfairy, The | Adventure | 2 | 64 | 2010-03-26 | |
| 3 | Alice In Wonderland (incl. 3D) | Adventure | 4 | 76 | 2010-03-05 | |
| 4 | Blindside | Drama | 2 | 53 | 2010-03-19 | |
| 5 | It's Complicated | Comedy | 5 | 60 | 2010-02-26 | |
| 6 | Shutter Island | Drama | 3 | 44 | 2010-03-12 | |
| 7 | Hurt Locker | Action | New | 21 | 2010-03-26 | |
| 8 | Armored | Action | New | 31 | 2010-03-26 | |
| 9 | Book of Eli | Action | 5 | 36 | 2010-02-26 | |
| 10 | VALENTINE'S DAY | Comedy | 7 | 37 | 2010-02-12 |
The Top 10 title on circuit with highest life to date box office is ALICE IN WONDERLAND with R17 675 067