| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Clash of the Titans (incl. 3D) | Action | 2 | 84 | 2010-04-16 | |
| 2 | How to Train Yor Dragon (incl. 3D) | Adventure | 5 | 68 | 2010-03-26 | |
| 3 | Date Night | Comedy | 3 | 59 | 2010-04-09 | |
| 4 | Bounty Hunter | Comedy | 4 | 57 | 2010-04-01 | |
| 5 | When In Rome | Comedy | New | 24 | 2010-04-23 | |
| 6 | Jakhalsdans | Drama | New | 40 | 2010-04-23 | |
| 7 | Leap Year | Comedy | 2 | 44 | 2010-04-16 | |
| 8 | Kick-Ass | Action | New | 40 | 2010-04-23 | |
| 9 | Tooth Fairy, The | Adventure | 6 | 47 | 2010-03-19 | |
| 10 | Hachiko: A Dog's Story | Drama | 2 | 49 | 2010-04-16 |
The Top 10 title on circuit with highest life to date box office is HOW TO TRAIN YOUR DRAGON (Incl 3D) with R14 625 120.
Homegrown Jakhalsdans debuted at 6th position on the box office circuit with an impressive R593 815 gross earnings. It was released under the resently established botique distribution company Indigenouse Film Distribution.