| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Iron Man 2 | Action | 2 | 79 | 2010-04-30 | |
| 2 | Back-Up Plan, The | Romantic Comedy | New | 50 | 2010-05-07 | |
| 3 | Edge of Darkness | Drama | New | 45 | 2010-05-07 | |
| 4 | Clash of the Titans (incl. 3D) | Action | 4 | 64 | 2010-04-16 | |
| 5 | Jakhalsdans | Drama | 3 | 32 | 2010-04-23 | |
| 6 | When In Rome | Comedy | 3 | 30 | 2010-04-23 | |
| 7 | Date Night | Comedy | 5 | 51 | 2010-04-09 | |
| 8 | Love Happens | Romance | 2 | 35 | 2010-04-30 | |
| 9 | X-Games (3D) | Documentary | New | 22 | 2010-05-07 | |
| 10 | Bounty Hunter | Comedy | 6 | 40 | 2010-04-01 |
The Top 10 title on circuit with highest life to date box office is BOUNTY HUNTER with R10 506 863
Jakhalsdans continues to sour in the box office, holding its own against release rivals Kick -Ass & The Accidental Husband. It's sitting at an impressive R2 151 426 this week; up from 8th position last week to 5th position.