| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Robin Hood | Adventure | New | 73 | 2010-05-14 | |
| 2 | Iron Man 2 | Action | 3 | 79 | 2010-04-30 | |
| 3 | Back-Up Plan, The | Romantic Comedy | 2 | 50 | 2010-05-07 | |
| 4 | Last Song, The | Drama | New | 35 | 2010-05-14 | |
| 5 | Edge of Darkness | Drama | 2 | 45 | 2010-05-07 | |
| 6 | I Now Pronounce You Black & White | Romantic Comedy | New | 38 | 2010-05-14 | |
| 7 | Clash of the Titans (incl. 3D) | Adventure | 5 | 46 | 2010-04-16 | |
| 8 | Jakhalsdans | Drama | 4 | 28 | 2010-04-23 | |
| 9 | When In Rome | Comedy | 4 | 27 | 2010-04-23 | |
| 10 | Bounty Hunter | Comedy | 7 | 36 | 2010-04-01 |
No surprises this week as the the Top 10 title with highest life to date box office gross, IRON MAN 2 accumulating R12 630 233.
We also have a new local release this week, embracing South Africa's comic diversity with a sufficiently apt title. I Now Pronounce You Black & White opened with a courageous R302 683 in it's first weekend and managed to clinch 6th position in this week's Top10.