| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Schucks Tshabalala's Guide to S.A | Comedy | New | 110 | 2010-05-28 | |
| 2 | Sex and the City 2 | Romance | New | 71 | 2010-05-28 | |
| 3 | Prince of Persia | Adventure | 2 | 93 | 2010-05-21 | |
| 4 | Robin Hood | Adventure | 3 | 73 | 2010-05-14 | |
| 5 | Iron Man 2 | Action | 5 | 78 | 2010-04-30 | |
| 6 | Green Zone | Action | New | 45 | 2010-05-28 | |
| 7 | Space Chimps 3D | Animation | New | 27 | 2010-05-28 | |
| 8 | Back-Up Plan, The | Romantic Comedy | 4 | 38 | 2010-05-07 | |
| 9 | Last Song, The | Drama | 3 | 27 | 2010-05-14 | |
| 10 | Kites | Romance | 2 | 12 | 2010-05-21 |
The Top 10 title on circuit with highest life to date box office is IRON MAN 2 with R15 254 183.
Schucks Tshabalala's Guide to S.A had a strong opening over the past weekend with an outstanding gross of R3 557 846. True to Schuster's slapstick films!