| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Schucks Tshabalala's Guide to S.A | Comedy | 4 | 100 | 2010-05-28 | |
| 2 | Death at a Funeral | Comedy | New | 45 | 2010-06-18 | |
| 3 | Marmaduke | Comedy | 2 | 56 | 2010-06-11 | |
| 4 | Prince of Persia | Adventure | 5 | 73 | 2010-05-21 | |
| 5 | Killers | Action | 3 | 50 | 2010-06-04 | |
| 6 | Letters to Juliet | Romance | 2 | 42 | 2010-06-11 | |
| 7 | Sex and the City 2 | Romance | 4 | 43 | 2010-05-28 | |
| 8 | Egoli: The Movie | Drama | New | 46 | 2010-06-18 | |
| 9 | Robin Hood | Adventure | 6 | 38 | 2010-05-14 | |
| 10 | Raavan | Drama | New | 13 | 2010-06-18 |
The Top 10 title on circuit with highest life to date box office is SCHUKS TSABALALA’S GUIDE TO S.A with R20 280 846