| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Twilight: Eclips | Drama | New | 88 | 2010-07-02 | |
| 2 | Toy Story 3 (incl 3D) | Animation | 2 | 107 | 2010-06-25 | |
| 3 | Schucks Tshabalala's Guide to S.A | Comedy | 6 | 97 | 2010-05-28 | |
| 4 | Death at a Funeral | Comedy | 3 | 44 | 2010-06-18 | |
| 5 | Marmaduke | Comedy | 4 | 56 | 2010-06-11 | |
| 6 | She's Out of My League | Comedy | 2 | 42 | 2010-06-25 | |
| 7 | Killers | Action | 5 | 49 | 2010-06-04 | |
| 8 | Prince of Persia | Adventure | 7 | 45 | 2010-05-21 | |
| 9 | Letters to Juliet | Romance | 4 | 30 | 2010-06-11 | |
| 10 | Robin Hood | Adventure | 8 | 19 | 2010-05-14 |
The Top 10 title on circuit with highest life to date box office is SCHUKS TSABALALA’S GUIDE TO S.A. with R29 474 194.