| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Twilight: Eclips | Drama | 2 | 88 | 2010-07-02 | |
| 2 | Toy Story 3 (incl 3D) | Animation | 3 | 107 | 2010-06-25 | |
| 3 | Schucks Tshabalala's Guide to S.A | Comedy | 7 | 94 | 2010-05-28 | |
| 4 | Death at a Funeral | Comedy | 4 | 40 | 2010-06-18 | |
| 5 | Marmaduke | Comedy | 5 | 56 | 2010-06-11 | |
| 6 | She's Out of My League | Comedy | 3 | 42 | 2010-06-25 | |
| 7 | Killers | Action | 6 | 43 | 2010-06-04 | |
| 8 | I love You Philip Morris | Romance | New | 43 | 2010-07-09 | |
| 9 | Prince of Persia | Adventure | 8 | 33 | 2010-05-21 | |
| 10 | Boys Are Back, The | Drama | New | 10 | 2010-07-09 |
The Top 10 title on circuit with highest life to date box office is SCHUKS TSABALALA’S GUIDE TO S.A. with R33 080 650.