| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Shrek forever After | Animation | New | 105 | 2010-07-16 | |
| 2 | Twilight: Eclips | Drama | 3 | 88 | 2010-07-02 | |
| 3 | Schucks Tshabalala's Guide to S.A | Comedy | 8 | 92 | 2010-05-28 | |
| 4 | Toy Story 3 (incl 3D) | Animation | 4 | 74 | 2010-06-25 | |
| 5 | Death at a Funeral | Comedy | 5 | 39 | 2010-06-18 | |
| 6 | Nightmare on Elm Street | Horror | New | 25 | 2010-07-16 | |
| 7 | Killers | Action | 7 | 35 | 2010-06-04 | |
| 8 | She's Out of My League | Comedy | 4 | 27 | 2010-06-25 | |
| 9 | I love You Philip Morris | Romance | 2 | 43 | 2010-07-09 | |
| 10 | Marmaduke | Comedy | 6 | 49 | 2010-06-11 |
The Top 10 title on circuit with highest life to date box office is SCHUKS TSABALALA’S GUIDE TO S.A with R35 140 314.