| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Terminator: Salvation | Action | New | 79 | 2009-06-05 | |
| 2 | Night at the Museum 2 | Action | 3 | 43 | 2009-05-22 | |
| 3 | Duplicity | Crime | 2 | 78 | 2009-05-29 | |
| 4 | Angels and Demons | Crime | 4 | 47 | 2009-05-13 | |
| 5 | Ghosts of Girlfriend's Past | Comedy | 4 | 72 | 2009-05-13 | |
| 6 | X-Men Origins: Wolverine | Action | 6 | 34 | 2009-04-29 | |
| 7 | White Wedding | Comedy | 6 | 49 | 2009-04-29 | |
| 8 | 17 Again | Comedy | 8 | 56 | 2009-04-17 | |
| 9 | Hannah Montana | Comedy | 6 | 30 | 2009-04-29 | |
| 10 | Star Trek | Action | 5 | 25 | 2009-05-08 |
The Top 10 title on circuit with highest life to date box office is X-Men Origins: Wolverine with R9 959 213.