| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | District 9 | Sci-Fiction | New | 81 | 2009-08-28 | |
| 2 | G.I. Joe | Action | 3 | 73 | 2009-08-14 | |
| 3 | G-Force (incl 3D) | Action | 5 | 64 | 2009-07-31 | |
| 4 | Proposal, the | Comedy | 8 | 63 | 2009-07-10 | |
| 5 | My Sister's Keeper | Drama | 3 | 46 | 2009-08-14 | |
| 6 | Hangover | Comedy | 11 | 47 | 2009-06-19 | |
| 7 | Year One | Adventure | 2 | 21 | 2009-08-21 | |
| 8 | Coco Avant Chanel | Biography | New | 9 | 2009-08-28 | |
| 9 | Ice Age 3 (incl 3D) | Comedy | 9 | 47 | 2009-07-01 | |
| 10 | Fired Up | Comedy | 4 | 31 | 2009-08-07 | |
| 16 | Disgrace | Drama | 3 | 10 | 2009-08-14 | |
| 17 | Izulu Lami | Drama | New | 17 | 2009-08-21 |
The Top 10 title on circuit with highest life to date box office is Ice Age 3 with R25 896 420.