| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | District 9 | Sci-Fiction | 2 | 81 | 2009-08-21 | |
| 2 | Public Enemies | Crime | New | 63 | 2009-09-04 | |
| 3 | G.I. Joe | Action | 4 | 73 | 2009-08-14 | |
| 4 | G-Force (incl 3D) | Action | 6 | 62 | 2009-07-31 | |
| 5 | Proposal, the | Comedy | 9 | 62 | 2009-07-10 | |
| 6 | My Sister's Keeper | Drama | 4 | 46 | 2009-08-14 | |
| 7 | Year One | Adventure | 3 | 19 | 2009-08-21 | |
| 8 | Coco Avant Chanel | Biography | 2 | 9 | 2009-08-28 | |
| 9 | Hangover | Comedy | 12 | 33 | 2009-06-19 | |
| 10 | Fired Up | Comedy | 5 | 26 | 2009-08-07 | |
| 18 | Disgrace | Drama | 4 | 9 | 2009-08-14 | |
| 21 | Izulu Lami | Drama | 3 | 5 | 2009-08-21 |
The Top 10 title on circuit with highest life to date box office is The Proposal with R17 905 607.