| Position | Title | Genre | Weeks | Prints | Released | |
|---|---|---|---|---|---|---|
| 1 | Shrek forever After | Animation | 2 | 105 | 2010-07-16 | |
| 2 | Knight & Day | Action | New | 70 | 2010-07-23 | |
| 3 | Twilight: Eclips | Drama | 4 | 87 | 2010-07-02 | |
| 4 | Schucks Tshabalala's Guide to S.A | Comedy | 9 | 87 | 2010-05-28 | |
| 5 | Toy Story 3 (incl 3D) | Animation | 5 | 67 | 2010-06-25 | |
| 6 | Death at a Funeral | Comedy | 6 | 34 | 2010-06-18 | |
| 7 | Nightmare on Elm Street | Horror | 2 | 25 | 2010-07-16 | |
| 8 | She's Out of My League | Comedy | 5 | 34 | 2010-06-25 | |
| 9 | Killers | Action | 8 | 29 | 2010-06-04 | |
| 10 | Boys Are Back, The | Drama | 3 | 10 | 2010-07-09 |
The Top 10 title on circuit with highest life to date box office is SCHUKS TSABALALA’S GUIDE TO S.A with R36 232 500