APPROVED PROJECTS – CYCLE 2 – FY 2017/18
MARKETING AND DISTRIBUTION
Project Name | Applicant’s Name | Production Company | Approved Amount |
Inxeba (The Wound)
|
Cait Pansegrouw | Urucu Media (Pty) Ltd | R250 000.00 |
Meerkat Maantuig
|
Hanneke Schutte | Meerkat Maantuig (Pty) Ltd | R250 000.00 |
Standing on their Shoulders
|
Xoliswa Sithole | Nayanaya Pictures Pty Ltd | R250 000.00 |
Festival Hosting
Project Name | Applicant’s Name
|
Company | Approved Amount |
Behind the Blazer Film Festival | Vusi Thwala | Behind the Blazer NPO
(132 – 362) |
R250 000.00 |
The Free People’s Festival – KZN, Eastern Cape and Western Cape | Nisha Naidoo | The Creative Advantage | R284 470.00 |
NON-FICTION PROJECTS
Development – Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
A Land for All | Isa-Lee Jacobson | Flying Films | R128 625.00 |
Biko Lives!: The Most Potent Weapon | Keith Kenneth | Capturevate Productions | R150 000.00 |
Breathes of the Blues | Berenice Linderoth | African Aces | R150 000.00 |
Global Bass | Christopher Sinclair Kets | Black Major (Pty) Ltd | R141 140.00 |
State of Emergency | Luhanyo Calata | Arusha Films | R150 000.00 |
The Football Age | Lucia Nameko | Xolani Nameko Productions | R124 260.00 |
Development – Short Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Full Moon Rises Over Autumn Shores | Julia Ramsay | Lionfish Productions | R100 000.00 |
Documentary – Ubuzwe Bethu | Mandlakayise Khawula | M222 Film and Communications | R100 000.00 |
The Tooth Fairy | Moshiane Nchabeleng | Phashe Kgaakge (Pty) Ltd | R100 000.00 |
Wolves don’t sleep | Ernest Mmetoane | Thekgo Phemelo Trading | R100 000.00 |
Production – Archive
Project Name | Applicant’s Name | Production Company | Approved Amount |
Winnie | Steven Markovitz | Big World Cinema | R250 000.00 |
Production – Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Everything Must Fall | Rehad Desai | Uhuru Productions | R300 000.00 |
Bra Wam | Abel Semege | SenaKihm Entertainment | R238 171.00 |
Crossing Solo | Chris Mason | Mason Brothers Films | R350 000.00 |
Production – Short Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Waves Of Courage | Pule Molebatsi | Rurban Concepts | R200 000.00 |
Post-Production – Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Afrikan Jazz Fantazia | Thokozani Mngomezulu | Afrikan Jazz Fantazia | R120 000.00 |
SanDance | Edwin Angless | Mushroom Films cc | R120 000.00 |
FICTION PROJECTS
Development – Animation
Project Name | Applicant’s Name | Production Company | Approved Allocated |
Junk Pliers | Isaac Mogojane | Diprente Productions | R250 000.00 |
Development – Feature Length
Project Name | Applicant’s Name | Production Company | Approved Amount |
Hotel Nowhere | Roberta Durrant | Penguin Films | R200 000.00 |
The Shaper | Bruce Macdonald | The Fabulous Boomtown Boys | R200 000.00 |
Low Tide | Rorisang Motuba | Rorisang Motuba | R200 000.00 |
Till Money Do Us Part | Clive Madiya | PCM Films | R200 000.00 |
White War Black Hero | Gersh Kgamedi | Petroglyphs | R200 000.00 |
Development – Short Film
Project Name | Applicant’s Name | Production Company | Approved Amount |
Life on Earth | Chuanne Blofield | Whitman Independent | R100 000.00 |
Get Away | Darren Parker | The Ergo Company | R150 000.00 |
Honourable Chair | Kelly-Eve Koopman | Backyard Pitch | R95 000.00 |
Last Rounds | Zack Mthombeni | The Third Law | R100 000.00 |
Love in the Hell | David Boyes | David Boyes | R100 000.00 |
Stairway to Heaven | Puleng Modupe | The Eye Northern Cape | R150 000.00 |
Talking Reeds | Pearl Mthembu | Pearl Mthembu | R150 000.00 |
Tuesday in the B Flat | Khanyo Mjamba | Gaba Media | R90 000.00 |
Development – TV Format
Project Name | Applicants Name | Production Company | Approved Amount |
Mama K’s Super 4 | Anthony Silverston | Triggerfish Animation | R200 000.00 |
Pulane’s Adventures | Nompi Vilakazi | Buthano Pictures | R200 000.00 |
Production – Feature Length
Project Name | Applicant’s Name | Production Company | Approved Amount |
Toorbos | Andre Scholtz | Toorbos Die Rolpent | R1 200 000.00 |
Bhai’s Café | Razia Rawoot | Razia Bawa Productions | R1 300 000.00 |
Wild is the Wind | Fabian Medea | MYD88 Films | R1 300 000.00 |
Production – Short Film
Project Name | Applicant’s Name | Production Company | Approved Amount |
How to Hook a Fisherman | Collin Mfayela | Melanin Films | R200 000.00 |
Letters of Hope | Vusi Sindane | Trial By Media Films | R200 000.00 |
Lone Wolf | Raoul Dyssell | Roll the Dice Pictures | R200 000.00 |
Prey | Zamo Mkhwanazi | Kude Media | R200 000.00 |
Production – Web Series
Project Name | Applicant’s Name | Production Company | Approved Amount |
Corner Freedom Street | Mlingane Dube | Artistry Media | R200 000.00 |
The Single Diaries of a Jozi Girl | Tshego Monaisa | MonaLisa Productions | R200 000.00 |
SPECIAL PROJECTS
100 Years of Mandela:
Project Name | Applicant’s Name | Production Company | Approved Amount |
Mandela – A true Pan Africanist | Firdoze Bulbulia | Moments Entertainment | R1 500 000.00 |
Celebration of South African Heritage and Culture:
Project Name | Applicant’s Name | Production Company | Approved Amount |
Esiqelini Siyabuswa | Danile Mohlamme | Masibonisanenisonke Tradings and Projects 27 | R750 000.00 |
Our Culture, Our Music | Fanney Tsimong | Doti Productions | R750 000.00 |
TRAINING
Local Bursaries
Applicant’s Name | Institution | Approved Amount |
Amahle Mtengenya | WITS University | R66 550.00 |
Blessing Shimmy Msimango | University of Johannesburg | R40 000.00 |
Buntu Petse | WITS University | R54 043.00 |
Busisiwe Lubisi | Tshwane University of Technology | R48 940.00 |
Celiwe Malinga | University of Johannesburg | R50 000.00 |
Cheryl Hlatshwayo | WITS University | R67 782.00 |
Christen Torres | University of Cape Town | R55 470.00 |
Gilbert Katjedi | Tshwane University of Technology | R31 160.00 |
Juliet Kamanga | WITS University | R66 550.00 |
Kagiso Mokgale | Tshwane University of Technology | R30 050.00 |
Kagiso Gladman Malefane | WITS University | R56 176.00 |
Khulekani Mayisa | University of Johannesburg | R25 000.00 |
Lerato Maduna | Cape Peninsula University of Technology | R20 000.00 |
Mahlatse Mocheki | University of Limpopo | R35 974.00 |
Mamohotlo Mothiba | University of Limpopo | R20 430.00 |
Maserame Madiope | University of Johannesburg | R40 000.00 |
Mathipa Mapheto | Tshwane University of Technology | R30 900.00 |
Mbali Mashaba | WITS University | R65 303.00 |
Mpho Modisakeng | Tshwane University of Technology | R36 160.00 |
Muano Mangaladzi | Tshwane University of Technology | R32 400.00 |
Nhlakanipho Zwane | Tshwane University of Technology | R26 820.00 |
Siviwe Nombebe | University of Johannesburg | R30 500.00 |
Thokozani Nxumalo | Tshwane University of Technology | R48 940.00 |
Zinhle Ngwenya | University of Johannesburg | R30 000.00 |
Aphiwe Mlungu | The Animation School CPT | R69 500.00 |
Gladwin Stellenberg | The Animation School JHB | R69 500.00 |
Keanu October | The Animation School CPT | R69 500.00 |
Kutlwano Mogantsi | The Animation School JHB | R69 500.00 |
Shakil Kasper | The Animation School CPT | R69 500.00 |
Travis Harvey | The Animation School CPT | R69 500.00 |
Aobakwe Kgwele | City Varsity Johannesburg | R55 000.00 |
Bantubonke Ashton Dyantyi | AFDA Cape Town | R80 000.00 |
Diane Athiemulam | AFDA Johannesburg | R70 000.00 |
Kagiso Molete | City Varsity Johannesburg | R53 000.00 |
Mlamola Charlie Mpisa | Boston Media House | R79 301.00 |
Resham Bansee | AFDA Durban | R86 550.00 |
Robert Mbedzi | AFDA Johannesburg | R81 550.00 |
Lesedi Monama | City Varsity Johannesburg | R53 000.00 |
Lebohang Sani | City Varsity Cape Town | R70 000.00 |
Aaron Rahlogo | Tshwane University of Technology | R30 370.00 |
Byron Lucas | Cape Peninsula University of Technology | R22 765.00 |
Charne Simpson | University of Cape Town | R34 203.00 |
Daniel Nkhumane | Tshwane University of Technology | R31 000.00 |
Gift Mkhize | University of Limpopo | R27 230.00 |
Katleho Leku | Tshwane University of Technology | R30 370.00 |
Kgothatso Ben Ncube | Tshwane University of Technology | R40 570.00 |
Khanya Ndwandwe | Cape Peninsula University of Technology | R25 660.00 |
Kopano Molokomme | Tshwane University of Technology | R40 570.00 |
Lawrence Mahlangu | University of Johannesburg | R40 900.00 |
Lindokuhle Malinga | Tshwane University of Technology | R46 000.00 |
mbalenhle Taole | Tshwane University of Technology | R37 790.00 |
Nazeem Patel | Cape Peninsula University of Technology | R22 000.00 |
Ndumiso Gumede | WITS University | R44 338.00 |
Nombuso Madela | WITS University | R55 816.00 |
Nyiko Kubayi | University of Limpopo | R24 960.00 |
Qiniso Mntambo | WITS University | R58 390.00 |
Sabelo Mbanjwa | Durban University of Technology | R23 440.00 |
Sphesihle Mngadi | Durban University of Technology | R41 710.00 |
Thakirah Allie | University of Cape Town | R36 620.00 |
Tristan Meyer | University of Cape Town | R45 360.00 |
Tumelo Chere | Cape Peninsula University of Technology | R25 660.00 |
Vhutshilo Events Mphelo | University of Johannesburg | R38 800.00 |
International Bursary
Applicant’s Name | Institution | Approved Amount |
Theoline Maphutha | American Film Institute | R250 000.00 |