The National Film and Video Foundation (NFVF) Cycle 3 Funding Approvals.
The National Film and Video Foundation (NFVF), an agency of the Department of Arts and Culture, is pleased to announce the following funding approvals for funding cycle 3. This cycle is the last funding cycle for the 2017/18 financial year, a year dedicated to advancing the NFVF’s transformation objectives as well as funding projects that have potential to make a significant impact on the South African film industry. Transformation, creating opportunities for women and the youth remain the core focus of the NFVF.
MARKETING AND DISTRIBUTION
Project Name | Applicant’s Name | Production Company | Approved Amount |
Die Ellen Pakkies Storie | Schalk Burger | Die Ellen Pakkies Storie (Pty) Ltd | R 250 000.00 |
District Six Rising from the Dust | Weaam Williams | Tribal Alchemy Productions | R180 000.00 |
Farewell Ella Bella | Tsholo Mashile | Free Woman Pictures (Pty) Ltd | R250 000.00 |
Khera | Molatelo Mainetje | Bolobathaba Media | R 250 000.00 |
Nommer 37 | Benjamin Overmeyer | 37 Films (Pty) Ltd | R 180 000.00 |
The Number | Carolyn Carew | Reefo Way Trade and Invest | R 250 000.00 |
The Mayfair | Sara Blecher | Path to Paradise (Pty) Ltd | R 250 000.00 |
Troupes of War – Diturupa | Themba Vilakazi | Mvura Ya Afrika Productions | R 250 000.00 |
Tshovhiligana 10 | Khathutshelo Mamphodo | Bvumo Productions CC | R 248 500.00 |
Festival hosting
Project Name | Applicant’s Name | Company | Approved Amount |
Nature Environment and Wildlife Filmmakers Congress | Noel Kok | Nature Environment and Wildlife Conservation Trust | R1 200 000.00 |
SA Varsity Film Festival | Lehlogonolo Sello | Afro Polite Productions | R250 000.00 |
Joburg Film Festival | Tim Mangwedi | Enable Media | R1 500 000.00 |
The One Africa Monthly Film Screening and Workshops (PE) | Nomakhomazi Dewavrin | One Blood Sound | R400 000.00 |
NON-FICTION PROJECTS
Development – Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Agents of Influence | Neil Brandt | Fireworx Media | R150 000.00 |
Jumping the Line | Thami Nakasa | Native of Nowhere Film Productions | R150 000.00 |
Development – Short Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Banned: Joe Bullet | Nonofo Bogacwi | Trail by Media | R 100 000.00 |
Beyond the Cliché | Peter Maleta | Home Grown Solutions | R 99 600.00 |
Black Women and Sex | Godisamang Khunou | Mogale Pictures | R 100 000.00 |
Blend | Ashleigh da Silva | AG Picture | R 99 700.00 |
Identity | Namhla Duma | NSS Media | R 100 000.00 |
Mambo Kazi | Mary-Ann Mandishona | Matriarch Films | R 100 000.00 |
Most Potent Weapon: Selby Semela | Thabo Afitlhile | Innvexx Consulting | R 100 000.00 |
Starving Artist | Ntuthuko Mkhabela | Durban Media House | R 100 000.00 |
Sustained Discourse: Re Gana go Buswa! | Tharollo Seatlholo | Ditike Business Enterprise | R 100 000.00 |
The Dump is Mine | Tshililo Muzila | Masanani Productions | R 100 000.00 |
World of Trophies | Victoria Wigzell | News From Home | R 95 600.00 |
Umajola-The Immortal Snake | Thandiswa Twecu | N/A | R 100 000.00 |
Uncovering the Lost City | Sandra Roberts | Frayintermedia | R 100 000.00 |
Production – Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Umkhusane | Martha Qumba | Matambara Films | R350 000.00 |
Production – Short Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
A thousand words to kill by | Ikaye Masisi | Pontsho Visuals | R150 000.00 |
Diamond in the Rough | Reshoketjwe Joyce Nkgapele | Black Queens Media | R 150 000.00 |
Song of Ascents | Jessie Zinn | Red Coat Films | R 150 000.00 |
Post-Production – Short Documentaries
Project Name | Applicant’s Name | Production Company | Approved Amount |
Rainmakers: Beyond the Music | Fidel Tshivhasa | TIFF Film and Multimedia Design | R 150 000.00 |
FICTION PROJECTS
Development – Animation
Project Name | Applicants Name | Production Company | Approved Amount |
Late Night Bark | Adam Behr | Adam Behr (Pty) | R 250 000.00 |
Development – Feature Length
Project Name | Applicant’s Name | Production Company | Approved Amount |
Che Guevara in the Congo | Khalo Matabane | Certelle NPC | R200 000.00 |
The Immaculate Room | Mukunda Dewil | Incognito Films | R 200 000.00 |
Taxiing | Alan Shelley | Benchfilms | R200 000.00 |
The Blessed Girl | Michael Lee | Indigo Montoya CS | R200 000.00 |
The Silverton Siege | Walter Ayres | The Silverton Siege (Pty) Ltd | R200 000.00 |
The Weekend | Akona Matyila | Mulatto Films | R 185 000.00 |
Tselane and Dimo | Teboho Mahlatsi | The Bomb Shelter | R 200 000.00 |
Development – Short Film
Project Name | Applicant’s Name | Production Company | Approved Amount |
A Sudden Twist | Andrew Manzini | R100 000.00 | |
Half a Cup | Shannan Taylor | Muse and Doodle (Pty) Ltd | R100 000.00 |
Love On Fire | Unique Shabangu | Chaotic films production | R100 000.00 |
My Bizarre And Wondrous Life So Far | Carmichelle Yates III | N/A | R100 000.00 |
“Na Trane” After Tears | Mikale Barry | In Motion Media & Arts Projects | R45 500.00 |
PALEHO-thella he! | Ms Lebo Leisa | Thope Produxions | R100 000.00 |
Son in Law | Rankgo Andries Lankey Manong | N/A | R100 000.00 |
Tab | Zamo Mkhwanazi | Kude Media | R100 000.00 |
The Calling | Cynthia Mohoto | N/A | R100 000.00 |
The Orphan Club | Jane Folodi | N/A | R100 000.00 |
Production – Feature Length
Project Name | Applicant’s Name | Production Company | Approved Amount |
Indemnity | Benjamin Overmeyer | Indemnity Feature (Pty) Ltd | R1 000 000.00 |
Uncovered | Zuko Nodada | The final chapter | R1 100 000.00 |
Production – Short Film
Project Name | Applicant’s Name | Production Company | Approved Amount |
Happy To Serve You | David Franciscus | Protagonist Films | R200 000.00 |
The story of a baked brownie | Hisham Samie | Benchfilms | R198 800.00 |
Two Hues | Weaam Williams | Tribal Alchemy | R200 000.00 |
3AM | Johannes Mzwandile Spirit | BunduzBoi Pictures PTY Ltd | R150 000.00 |
A Mother, A Father & Their Son | Mlungiseleli Godola | Tostri Media | R150 000.00 |
Before Today | Ndamu Farisani | Farisani Creations | R150 000.00 |
Identity Crisis | Mthokozisi Ndhlovu | Piction Films | R150 000.00 |
The Award Ceremony | Mmabatho Montsho | Mmonday Pictures | R150 000.00 |
Production – Web Series
Project Name | Applicant’s Name | Production Company | Approved Amount |
Black Twitta | Siyabonga Mkholo | Outré | R200 000.00 |
IKASI LAMI: a beautiful place | Lilli Mahlangu | Kiri Pink Nob Arts | R200 000.00 |
Politically Aweh | Stephen Horn | Bouncing Biscuit Studios (Pty) Ltd | R200 000.00 |
Ringside of Life | Mahreen Chenia | Niande Media | R130 000.00 |
TRAINING PROVIDERS
Project Name | Applicant’s Name | Training Provider | Approved Amount |
ATV Graduate Programme: Blacknation Collaboration | Mocke Jansen van Veuren
|
Academy of Sound Engineering / Academy of Television & Screen Arts | R 147 000.00
|
Water is Life – Creative Youth Campaign: 2x Training Video Productions | Seton Bailey
|
FILM MENTORSHIP & TRAINING T/A The SA Film Academy
|
R 349 429.00
|